| Kev teeb tsa | |||||
| Hnub Ci Vaj Huam Sib Luag: 3 × 455W, 94pcs, Monocrystalline Silicon | |||||
| GEL roj teeb: 8 × 150Ah, DC 12V, 14400W·h | |||||
| LED teeb: 4 × 150W sab nraum zoov LED teeb, IP65, 60000Lms | |||||
| Controller: 60A MPPT, 95 feem pua Efficiency | |||||
| Mast: Steel Q235, Square Telescopic hom, 9 m, Hydraulic Lifting, | |||||
| 360 Kev sib hloov, 100kg Load, 117kph Windproof | |||||
| Base: AU Standard, Durable Skid, Forklift Qhov, Phau Ntawv Outrigger | |||||
| Them sij hawm: 9 teev | |||||
| Lub Sijhawm Ua Haujlwm: 19 teev |
| Lus ceeb toom: | |||||||||||||||||||
| 1. LOGO thiab Xim tuaj yeem kho | |||||||||||||||||||
| 2. Kev Them Nyiaj: los ntawm T / T, 50% tso nyiaj, 50% tshuav nyiaj ua ntej xa khoom | |||||||||||||||||||
| 3. Kev xa khoom: 25 hnub los tsim | |||||||||||||||||||
| 4. Ntim: PE Zaj duab xis thiab Plywood | |||||||||||||||||||
| 5. Chaw thau khoom: 20GP rau 2 units, 40HC rau 4 units | |||||||||||||||||||
| 6. Warranty: Tag nrho lub tshuab rau 2 xyoos |

Cim npe nrov: skid mounted hnub ci lub teeb ntauwd yooj yim deployment, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, luv nqi, ua nyob rau hauv Suav teb, tsawg carbon, siv qhov chaw



